Apple has launched a new smartphone iPhone 11 on September 10, 2019. Let's check iPhone 11 Price and Specifications.
iPhone 11 Price in USA
iPhone 11 price in USA is $303 for 4GB RAM + 128GB Storage, $330 for 4GB RAM + 128GB Storage and $330 for 4GB RAM + 256GB Storage.
Variants | Price | Store |
---|---|---|
4GB RAM + 64GB ROM | $303 | Amazon |
4GB RAM + 128GB ROM | $330 | Amazon |
4GB RAM + 256GB ROM | $343 | Amazon |
iPhone 11 Features:
- iPhone 11 features a 6.1-inch Liquid Retina display that covers the edges of the device and offers vibrant colors and sharp images
- iPhone 11 has a dual-camera system, consisting of a 12-megapixel ultra-wide camera and a 12-megapixel wide camera. This allows for high-quality photos and videos in various settings and lighting conditions
- Powered by the A13 Bionic chip, the iPhone 11 provides fast and efficient processing for all tasks
- iPhone 11's camera includes a Night mode feature that lets you capture well-lit photos and videos in low-light conditions
- iPhone 11 features Face ID technology to securely unlock the device, authorize purchases, and more
- iPhone 11 is designed to resist water and dust, protecting the device from accidental spills and exposure to elements
- iPhone 11 has an all-day battery life, ensuring users stay connected for longer periods of time
- iPhone 11 comes with iOS 13, Apple's latest mobile operating system, featuring a range of new features and improvements
- iPhone 11 supports wireless charging, providing convenient and cable-free charging
- iPhone 11 is available in six colors, including black, white, green, yellow, purple, and (Product)RED
iPhone 11 Full Specifications
General | ||
---|---|---|
Device Name | iPhone 11 | |
Model |
| |
Announced | September 10, 2019 | |
Market Availability | Available | |
Status | Official | |
Network | ||
Network Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
Body | ||
Dimensions | 150.9 x 75.7 x 8.3 mm | |
Weight | 194 g | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | |
Colors | Black, Green, Yellow, Purple, Red, White | |
Display | ||
Type | Liquid Retina IPS LCD | |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Screen Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Screen Protection | Scratch-resistant glass | |
other features | 625 nits (typ) | |
Performance | ||
Operating System | iOS 13 to iOS 16.4 | |
Processor | Apple A13 Bionic (7 nm+) | |
CPU Speed | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) | |
Memory | ||
Card slot | no | |
RAM | 4GB | |
Storage | 64GB/128GB/256GB, NVMe | |
Main Camera | ||
Dual Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | |
Features | HDR, Dual-LED flash | |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, HDR | |
Selfie Camera | ||
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |
Video | 4K 24/30/60fps, 1080 pixel 30/60/120fps, gyro-EIS | |
Features | HDR | |
Battery | ||
Battery | Li-Ion 3110 mAh, non-removable | |
Charging | Wired, PD2.0, Wireless (Qi) | |
Sound | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
Connectivity | ||
Wi-Fi | 802.11 a/b/g/n/ac/6 | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | no | |
Charging Port | Lightning, USB 2.0 | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support | |
Price | ||
United State (usa) | $303 4GB+64GB $330 4GB+128GB $343 4GB+256GB |
iPhone 11 Review
The iPhone 11 is a powerful and sleek smartphone with an impressive dual-camera system and high-performance A13 Bionic chip. The 6.1-inch Liquid Retina display offers vibrant colors and sharp images, while the Night mode feature allows for excellent low-light photography.
Face ID technology provides secure unlocking and authorization, and the device is water and dust resistant. The iPhone 11 also features all-day battery life and supports wireless charging. With six color options and the latest iOS 13 operating system, the iPhone 11 is a great choice for anyone in need of a top-performing smartphone.
iPhone 11 Pros and Cons
- Impressive Dual-Camera System
- Powerful Performance
- Large and Vibrant Display
- Night Mode
- Secure Unlocking
- Water and Dust Resistance
- All-Day Battery Life
- Wireless Charging
- No Headphone Jack
- No 5G Connectivity
iPhone 11 FAQ:
A: No, the iPhone 11 does not have a traditional headphone jack. It relies on Bluetooth or Lightning headphones, or an adapter.
A: Yes, the iPhone 11 is water and dust resistant. It can withstand immersion in up to 2 meters of water for up to 30 minutes.
A: The iPhone 11 features a dual-camera system, consisting of a 12-megapixel ultra-wide camera and a 12-megapixel wide camera.
A: The iPhone 11 has an all-day battery life, lasting up to 17 hours of video playback or up to 65 hours of audio playback.
A: Yes, the iPhone 11 supports wireless charging with Qi-certified chargers.
A: No, the iPhone 11 does not support 5G connectivity. It only supports up to 4G LTE.
A: The iPhone 11 price in USA is $303 for 4GB RAM + 128GB ROM, $330 for 4GB RAM + 128GB ROM and $330 for 4GB RAM + 256GB ROM.
A: The iPhone 11 is available in six colors: black, white, green, yellow, purple, and (Product)RED.